Choosing the right mattress size is essential for a good night’s sleep. Here are 13 different mattress sizes to consider:
Size | Dimensions | Best for |
---|---|---|
Twin | 39″ x 75″ | Children or single adults |
Twin XL | 39″ x 80″ | Taller single adults or teenagers |
Full | 54″ x 75″ | Single adults or couples who like to cuddle |
Queen | 60″ x 80″ | Single adults or couples who want more room |
King | 76″ x 80″ | Couples who want plenty of space |
California King | 72″ x 84″ | Taller individuals or couples who want extra length |
Alaskan King | 108″ x 108″ | Families or very large bedrooms |
Olympic Queen | 66″ x 80″ | Taller individuals or couples who want a wider bed |
Eastern King | 76″ x 80″ | Couples who want a wider bed than a standard King |
Split Queen | 30″ x 80″ (2 pieces) | Couples with different comfort preferences |
Split King | 38″ x 80″ (2 pieces) | Couples with different sleep schedules |
Split California King | 36″ x 84″ (2 pieces) | Couples who want the length of a California King but the ability to adjust firmness |
Before making a decision, consider the size of your bedroom, your sleeping preferences, and your budget. With the right mattress size, you can ensure a restful and comfortable night’s sleep.
Find Us on Socials